The Independent Electoral Commission IEC has said they have registered at least 556,766 voters at the end of week three on the ongoing general voter registration.
317,993 females and 238,773 males were registered in Banjul, Kanifing, Brikama, Kerewan, Mansakonko, Janjanbureh, and Basse.
Below is the table of the number of registered voters per region
PROVISIONAL NUMBER OF REGISTERED VOTERS AS PER REGION
VOTERS REGISTERED | FEMALES | MALES | |
Banjul | 13,503 | 7,125 | 6,378 |
Kanifing | 120,898 | 65,963 | 54,935 |
Brikama | 194,451 | 110,943 | 83,508 |
Kerewan | 63,258 | 35,776 | 27,482 |
Mansakonko | 27,196 | 14,701 | 12,495 |
Janjanbureh | 68,640 | 40,345 | 28,295 |
Basse | 68,820 | 43,140 | 25,680 |
TOTAL | 556,766 | 317,993 | 238,773 |
PROVISIONAL SUMMARY OF REGISTERED VOTERS PER WEEK
VOTERS REGISTERED | FEMALES | MALES | |
Week 1 | 191,509 | 109, 675 | 81,834 |
Week 2 | 184,583 | 104,951 | 79,632 |
Week 3 | 180,674 | 103,367 | 77,307 |
TOTAL | 556,766 | 317,993 | 238,773 |
[…] post IEC Registers Over Half a Million Voters appeared first on The Chronicle […]